Courses at a Glance
Academic programmes and NEP course components
+2 Arts
Arts Stream| # | Subject | Nature |
|---|---|---|
| 1 | English | Compulsory |
| 2 | MIL (Odia) | Compulsory |
| 3 | Odia | Optional |
| 4 | History | Optional |
| 5 | Political Science | Optional |
| 6 | Economics | Optional |
| 7 | Education | Optional |
| 8 | Home Science | Optional |
+2 Science
Science Stream| # | Subject | Nature |
|---|---|---|
| 1 | English | Compulsory |
| 2 | MIL (Odia / Hindi / Sanskrit) | Compulsory |
| 3 | Physics | Optional |
| 4 | Chemistry | Optional |
| 5 | Mathematics | Optional |
| 6 | Biology | Optional |
+3 Arts (B.A - NEP)
| # | Subject | Seats / Nature |
|---|---|---|
| 1 | Odia | 48 Seats |
| 2 | History | 40 Seats |
| 3 | Political Science | 48 Seats |
| 4 | Economics | 8 Seats |
| 5 | Education | 48 Seats |
| 6 | Computer Application | Elective |
+3 Science (B.S.C. - NEP)
| # | Subject |
|---|---|
| 1 | Physics |
| 2 | Chemistry |
| 3 | Biology |
| 4 | Mathematics |
Minor
Minor
MDC (Multi Disciplinary Courses)
Multi Disciplinary Courses
S.E.C (Skill Enhancement Course)
SEC - A (3rd Semester, Pass & Honours)
The student must choose one paper from their Honours subject.
SEC - B (4th Semester, Honours only)
- Banking
- IT
V.A.C (Value Added Course)
Value Added Course
A.E.C (Ability Enhancement Course)
Ability Enhancement Course
N.E.P Examination Pattern
I
For +2 Students
II
For +3 Students